Location: Home > News > Company news
Basic Information of Key Sewage Discharging Units in Luhe District, Nanjing, 2018
Name of enterprise (stamped) | Nanjing New HongJi Surface Treatment Co. | Full address | No.118-80, Shuangxiang Road, Guabu Town, Lihe District, Nanjing, China | Organization code | 91320116302302186G | ||||||||||||||
legal representative | Li Jian | Head of Environmental Protection | Zhu Jie | telephone | 13770575228 | landline telephone | 02557010599 | geographic location | longitudes | 118°51'9.47" | |||||||||
industry category | Metal Surface Treatment and Heat Treatment Processing | Date of commissioning | 2014-12-28 | Business Content | Aluminum alloy surface treatment and non-destructive testing project | ballpark | Annual production capacity of aluminum alloy parts 30,000/㎡, aviation non-destructive testing 2000㎡ | longitude | 32°16'49.30" | ||||||||||
Wastewater discharge t/a | 781.5 | Number of outlets | 5 | Emission method | discharge according to standards | Construction of pollution prevention and control facilities | in line with | Operation of pollution prevention and control facilities | normalcy | ||||||||||
Name of main pollutant | Emission concentration | Total emissions | Exceedance | emission standard | Total authorized emissions | ||||||||||||||
COD | 80mg/L | 0.06252t/a | none | GB21900-2008 | 0.06252t/a | ||||||||||||||
ammonia nitrogen | 15mg/L | 0.00432t/a | none | GB21900-2008 | 0.00432t/a | ||||||||||||||
total chromium | 1.0mg/L | 1.01E-05t/a | none | GB21900-2008 | 1.01E-05t/a | ||||||||||||||
total zinc | 1.5mg/L | 0.00038t/a | none | GB21900-2008 | 0.00038t/a | ||||||||||||||
nickel | 0.5mg/L | 0.00006t/a | none | GB21900-2008 | 0.00006t/a | ||||||||||||||
sulfuric acid fog | 0.0649mg/L | 0.05813t/a | none | GB16297-1996 | 0.05813t/a | ||||||||||||||
nitrate fog | 0.05813mg/L | 0.0224t/a | none | GB16297-1996 | 0.0224t/a | ||||||||||||||
Chromic acid mist | 9.6E-03mg/L | 2.58E-5t/a | none | GB16297-1996 | 2.58E-5t/a | ||||||||||||||
Approval of construction projects | |||||||||||||||||||
Name of project construction | Location of project construction | Nature of the project | Project Status | EIA approval authority, document number and time | Approved production capacity | Actual completed production capacity | Completion and commissioning time | Trial production authorization authority, symbol and time | “Three simultaneous” acceptance authority, document number and time | ||||||||||
Nanjing New HongJi Surface Treatment Co. | No.118-80, Shuangxiang Road, Guabu Town, Lihe District, Nanjing, China | New construction projects | put into operation | batch of three | Annual production capacity of aluminum alloy parts 30,000/㎡, aviation non-destructive testing 2000㎡ | Annual production capacity of aluminum alloy parts 30,000/㎡, aviation non-destructive testing 2000㎡ | 2014-12-28 | Ninghua Ring2016.12.30 | Ninghua Ring2016.12.30 |
filler: auditor: Fill date: May 4, 2018